Home > Membership
NCAMSC Membership 2007-08
The following districts and schools have committed their support to the NCAMSC.
| Memberships: | The Orme School |
| Ash Fork District | Park View Middle School |
| Bagdad District | Prescott District |
| Beaver Creek District | Primavera School |
| Chino Valley District | Sacred Heart School |
| Clarkdale-Jerome District | Seligman District |
| Congress Elementary | Skull Valley District |
| Hillside District | Skyview School |
| Humboldt District | Tri City Prep |
| Kestrel High School | Wickenburg District |
| Kirkland District | Yarnell District |
| Mayer District | Yavapai College Teacher Prep |
| Mingus Springs School | Yav. County H.S./and Detention School |
Liaisons with other educational institutions have been established through membership on the Advisory Board. These include:
| Partnerships: | |
| Embry-Riddle Aeronautical Univ. | Sharlot Hall Museum |
| Highland Center for Natural History | Univ. of Ariz. Cooperative Extension |
| Humboldt Unified School District - Career & Technical Education | Western Yavapai Conservation Education Center |
| Northern Arizona University | Yavapai Community College |
| Prescott College | Yavapai County Schools |
| Prescott National Forest | Yavapai County Tech Prep |
| Community Representatives: | |
| Prescott | Prescott Valley |
| NCAMSC Resource Chair | Wickenburg |
