Home > School Liaisons & Responsibilities
School Liaisons & Responsibilities
Although NCAMSC has an Advisory Board which oversees and makes recommendations on all activities, it is very important that all staff members at each school have an on-site contact person. The principal of each school in the Consortium is asked to name an individual who will serve as liaison between the school and the Consortium. The liaison is the contact person who will receive information from the Consortium concerning upcoming professional growth opportunities, as well as other professional information relating to mathematics, science, and technology education.
The school liaison receives Liaison Updates concerning professional growth opportunities and other mathematics, science, and technology activities which may be of interest to educators on the staff. It is the responsibility of the liaison to ensure that this information sent from the NCAMSC director and advisory board reaches all educators at the school site. This can be accomplished in several ways:
- Inform building principal and other administrators of events and ask for support in encouraging staff to attend NCAMSC programs.
- Post notices around the school. If possible, have a bulletin board dedicated to NCAMSC and related mathematics, science, and technology notices.
- If there is a staff bulletin at the school, put reminders about workshops or other events in this publication.
- Distribute flyers to all staff members, when appropriate.
- Discuss program offerings and events at faculty/staff/department meetings.
- Distribute surveys to staff, collect, and return to the NCAMSC.
The Consortium appreciates the efforts of these volunteers and encourages all staff members to share mathematics, science, and technology information through the vehicles mentioned above.
| District | School | Liaison | Phone |
| Ash Fork Joint USD | Ash Fork Elem. | Sonny Martin | 928-637-2561 |
| Ash Fork Middle | Sonny Martin | ||
| Ash Fork H.S. | Sonny Martin | ||
| Bagdad USD | Bagdad Elem. | 928-633-4133 | |
| Bagdad H.S. | Mr. George Diehl | 928-633-2201 | |
| Beaver Creek SD | Beaver Creek Elem. | Linda MacPhee & Tammy Naef |
928-567-4631 |
| Chino Valley USD | Del Rio Elem. | Pam Young | 928-636-4414 |
| Territorial Elem. | Vicki McCloud | 928-636-3842 | |
| Heritage M.S. | Kevin Schoenfeld | 928-636-4464 | |
| Chino Valley H.S. | Jason Kieffer | 928-636-2298 | |
| Clarkdale-Jerome | Clarkdale-Jerome K-8 | Martha Lysell | 928-634-7804 |
| Congress | Congress Elem. | Toni Wayas | 928-427-9850 |
| Hillside | Hillside Elem. | Carmita de Ganahl | 928-442-3416 |
| Humboldt USD | Coyote Springs Elem. | Bill Eckle | 928-759-4300 |
| Granville Elem. | Bev Harvey | 928-759-5094 | |
| Humboldt Elem. | Karen Kensing | 928-759-4400 | |
| Lake Valley Elem. | Mary Davis | 928-759-4200 | |
| Liberty Traditional | Lynn Brewer | 928-759-4500 | |
| Mt. View Elem. | Linda Risner | 928-759-4700 | |
| Glassford Hill MS | Kris Leffler | 928-759-4600 | |
| Bradshaw Mt. MS | Wendy Diskin | 928-759-4900 | |
| Bradshaw Mt. HS | Debi Schmidt | 928-759-4100 | |
| Bradshaw Mt. HS - East | Debi Schmidt | 928-759-5100 | |
| Kestrel | Kestrel H.S. | Sue Foglia | 928-541-1090 |
| Kirkland | Kirkland Elem. | JoAnn Clark | 928-442-3258 |
| Mayer USD | Mayer Elem. | Cheri Lowman | 928-632-7506 |
| Mayer Jr/Sr High | Wayne Mollitor | 928-632-7629 | |
| Mingus Springs | Mingus Springs | Julie Bradshaw | 928-636-4766 |
| Orme | Orme School | Brian Brockert | 928-632-7601 |
| Park View M.S. | Park View M.S. | Mary Bruhn | 928-775-5115 |
| Prescott USD | Abia Judd Elem. | Alvina Green | 928-717-3263 |
| Lincoln Elem. | Kelli Suggs | 928-717-3249 | |
| Miller Valley Elem. | 928-717-3268 | ||
| Taylor Hicks Elem. | Carol Manz | 928-717-3276 | |
| Washington Trad. | 928-717-3281 | ||
| Granite Mt. M.S. | Sharon Makela | 918-717-3253 | |
| Prescott Mile High M.S. | Manny Chavez | 928-717-3241 | |
| Prescott H.S. | Kathy Salveson | 928-445-2322 | |
| Primavera | Primavera School | Carol Darrow | 928-445-5382 |
| Sacred Heart | Sacred Heart Sch. | Patrice Conley | 928-445-2621 |
| Seligman USD | Seligman Elem. | Kellie Burns |
928-422-3233 |
| Seligman H.S. | Bob LaChat | 928-422-3233 | |
| Skull Valley ESD | Skull Valley Elem. | Vicki Hilliker | 928-442-3322 |
| Skyview | Skyview School | Pam Robbins | 928-776-1730 |
| TriCity Prep | TriCity Prep H.S. | Elena Slominski | 928-777-0403 |
| Wickenburg USD | Hassayampa Elem. | Michael Anderson | 928-684-6750 |
| Vulture Peak M.S. | Dee Bybee | 928-684-6700 | |
| Wickenburg H.S. | Becky Webb | 928-684-6662 | |
| Wickenburg Altern. | 928-684-6716 | ||
| Yarnell SD | Yarnell Elem. - Model Creek Sch. | Andrew Smith | 928-427-3347 |
| Yavapai County | Juvenile Detention Ctr. | Cathy Goodheart | 928-771-3544 |
| Yavapai College | YC Teacher Ed. | Gennie Fuemmeler | 928-776-2287 |
