School Bond Current Project Status Report
Updated 10/19/09
| BOND BREAKDOWN - PUBLISHED HEADINGS (Expenditures Listed Below Headings) |
|
| Additions to Schools | $8,980,000 |
| Taylor Hicks - Gym/Classrooms | $1,855,037 |
| Lincoln - Classrooms | $534,600 |
| Miller Valley - Classrooms | $731,021 |
| Taylor Hicks - Classrooms | $1,445,878 |
| Abia Judd - Classrooms | $765,719 |
| PHS - Cafeteria/RR/Bookstore/Ramada/Office | $1,199,252 |
| PHS - Science Wing | $106,000 |
| District-wide - Lock System | $362,831 |
| PHS - Band Room/RR/Paving - 2010 Project | $1,350,000 |
| Arch/Eng/PM Estimate | $629,094 |
| TOTAL: | $8,979,432 |
| General Improvements and Renovations | $4,560,000 |
| HVAC | $750,338 |
| Fire/Electrical | $257,975 |
| Painting | $156,193 |
| Roofing - AJ/DX/LN/WT/PMH/FSC/PHS | $1,078,626 |
| Flooring | $496,445 |
| Ceiling - GMMS Cafe | $19,000 |
| Flooring - MV Cafe | $6,800 |
| PHS - Carpet/Tile | $116,648 |
| PHS - Doors | $104,783 |
| PHS - Network - Cafe | $49,353 |
| PHS - Bleacher Renovation | $189,200 |
| PHS - HVAC/Boiler | $206,226 |
| PHS - ROTC Rm | $9,571 |
| PHS - Asbestos Abatement | $87,039 |
| PHS Gym Ceiling - 2010 Project | $175,000 |
| PHS - Paving - 2010 Project | $360,000 |
| PHS - Exterior Lighting - 2010 Project | $147,731 |
| PHS - Fencing - 2010 Project | $145,000 |
| Arch/Eng/PM Estimate | $300,039 |
| TOTAL: | $4,815,305 |
| Site Improvements | $2,050,000 |
| PHS - Communications | $66,380 |
| PHS - Network | $116,590 |
| Bus Shelters | $58,960 |
| Field Renovations | $451,370 |
| Lockers - GMMS/PHS | $390,605 |
| Paving - Lincoln | $22,289 |
| Paving - Abia Judd | $204,372 |
| Paving - Miller Valley | $320,696 |
| Paving - Taylor Hicks | $409,427 |
| Paving - GMMS | $17,200 |
| MISC | $14,000 |
| Arch/Eng/PM Estimate | $96,500 |
| TOTAL: | $2,109,429 |
| School Buses |
$2,750,000 |
| TOTAL: | $2,467,000 |
| Renovations to Central Kitchen |
$320,000 |
| TOTAL: | $292,000 |
| Renovations to District Office | $40,000 |
| TOTAL: | $36,834 |
| Budget | $18,700,000 |
| Estimated Expenditures - Grand Total | $18,700,000 |