School Bond Current Project Status Report
Updated 08/06/08
| BOND PROJECT STATUS REPORT | |
| PHASE I BOND PROJECTS | |
| Roofing | $530,084 |
| Lightning/Fire | $257,975 |
| HVAC/Electrical | $750,338 |
| Painting | $120,597 |
| Locks/Doors | $362,831 |
| Bus | $2,466,808 |
| Abatement | - |
| Floor/Bleacher/Stage | $496,445 |
| Miscellaneous Permits | $14,102 |
| Paving | $317,149 |
| Classrooms - Abia Judd (4) and Taylor Hicks Gym/Kitchen/4 rooms | $2,616,867 |
TOTAL |
$7,933,106 |
| PHASE II BOND PROJECTS | |
| Roofing | $7,381 |
| Kitchen | $186,552 |
| Bus Shelters | $58,960 |
| Field Renovation - Miller Valley |
$155,618 |
| Field Renovation - Taylor Hicks | $295,752 |
| Restroom Renovation - Miller Valley - Summer 09 | $110,000 (estimate) |
| Ceiling Renovation - GMMS | $19,038 |
| Floor Lunch Room - Miller Valley | $6,730 |
| Lockers - Granite Mountain | $86,480 |
| Paving - Lincoln | $15,187 |
| Paving - Miller Valley | $320,696 |
| Paving - Taylor Hicks | $310,776 |
| Paving - GMMS | $17,200 |
| Classrooms - Lincoln | $534,600 (estimate) |
| Classrooms - Abia Judd (Change Order) | $3,889 |
| Classrooms - Taylor Hicks | $1,445,898 |
| Classrooms - Taylor Hicks (Change Order dumpster enclosure) | $13,545 |
| Classrooms & Office - Miller Valley | $731,021 |
TOTAL |
$4,319,323 |
| Est. Arch. Admin. Eng. (Phase I & II) | $718,000 |
| GRAND TOTAL (Phase I & II) | $12,970,929 |
| BOND BREAKDOWN - PUBLISHED HEADINGS (Expenditures Listed Below Headings) |
|
| Additions to Schools | $8,980,000 |
| PHS - Band/Cafeteria Building (ON-HOLD) | $3,520,000 |
| Taylor Hicks - Gym | $1,855,000 |
| Lincoln - Classrooms | $470,640 |
| Miller Valley - Classrooms | $704,519 |
| Taylor Hicks - Classrooms | $1,304,058 |
| Arch. Admin. Estimate | $749,000 |
| TOTAL: | $8,603,000 |
| General Improvements and Renovations | $4,560,000 |
| PHS - Science Wing (ON-HOLD) | $2,060,000 |
| Abia Judd - Classrooms | $766,000 |
| Miller Valley Restroom Renovations | $109,000 |
| Locks | $362,831 |
| HVAC | $750,338 |
| Fire/Electrical | $257,975 |
| Painting | $121,000 |
| Arch. Admin. Estimate | $350,000 |
| TOTAL: | $4,776,000 |
| Site Improvements | $2,050,000 |
| Roofing | $530,084 |
| Flooring | $496,445 |
| Paving | $317,149 |
| Bus Shelters | $58,960 |
| Field Renovations | $376,500 |
| Kitchen C.O. (Taylor Hicks) | $870 |
| Floor - Cafe (Miller Valley) | $5,000 |
| Lockers (Granite Mountain) | $86,480 |
| Paving (Lincoln) | $22,289 |
| Paving (Miller Valley) | $317,496 |
| Paving (Taylor Hicks) | $188,656 |
| Arch. Admin. Estimate | $128,000 |
| TOTAL: | $2,528,000 |
| School Buses Buses |
$2,750,000 $2,467,000 |
| Renovations to Central Kitchen DW/Heat Cool Units/Roof/HVAC |
$320,000 $287,935 |
| Renovations to District Office Roofing |
$40,000 $36,834 |
| Budget | $18,700,000 |
| Estimated Expenditures | $18,700,000 |