School Bond Requests
Posted 11/04
| ABIA JUDD ELEM. SCHOOL | |
| New roof | $180,000 |
| Classrooms (4) | $450,000 |
| Parking/Field renovation | $200,000 |
| Erosion control sidewalks | $25,000 |
| Kindergarten playground | $25,000 |
| Security fencing | $10,000 |
| Resurface BB/asphalt | $50,000 |
| Shade in the child pick-up area | $10,000 |
| SUBTOTAL | $950,000 |
| LINCOLN ELEM. SCHOOL | |
| Classrooms | $200,000 |
| Soffits/facia/guttering | $20,000 |
| Carpeting | $24,000 |
| Painting | $15,000 |
| Asphalt back lot | $25,000 |
| Seal coating | $5,000 |
| SUBTOTAL | $289,000 |
| MILLER VALLEY ELEM. SCHOOL | |
| Resurface parking lot/fire lane | $90,000 |
| Renovate restrooms | $100,000 |
| Carpeting | $65,000 |
| Classrooms (6) | $600,000 |
| Abate/renovate boiler/office space | $25,000 |
| Interior/exterior paint | $78,000 |
| Remove radiators/install shelves | $35,000 |
| HVAC Room 18 | $3,000 |
| Resurface field (backstops, goals, etc.) | $90,000 |
| Gym/main building breezeway | $50,000 |
| Install new drinking fountains | $20,000 |
| Playground gravel contain/concrete repair | $9,000 |
| Resurface cafeteria floor | $7,000 |
| Repair/strengthen floor joists/supports | $8,000 |
| Upgrade fire sprinkler system to code | $120,000 |
| Redesign/relocate office | $0 |
| SUBTOTAL | $1,300,000 |
| TAYLOR HICKS ELEM. SCHOOL | |
| Gymnasium/cafeteria | $1,500,000 |
| Electrical circuits | $75,000 |
| Classrooms (6) | $650,000 |
| Resurface field | $110,000 |
| Abate/empty boiler room | $5,000 |
| Carpeting | $60,000 |
| Bus turnaround | $75,000 |
| SUBTOTAL | $2,475,000 |
| WASHINGTON TRADITIONAL SCHOOL | |
| Soffit repair | $25,000 |
| Abate & remove boiler (storage) | $8,000 |
| Basement restroom renovation | $20,000 |
| Carpeting (2/3 of classroom & hall) | $35,000 |
| Window repair | $20,000 |
| Artificial lawn | $50,000 |
| SUBTOTAL | $158,000 |
| GRANITE MOUNTAIN MIDDLE SCHOOL | |
| Paving/renovating BB & VB courts & sidewalk | $60,000 |
| Paving | $17,500 |
| Refurbish lockers/locks + 75 new | $35,000 |
| Skill/strength structure, pavilion grading | $120,000 |
| Renovate gym restrooms (repair) | $10,000 |
| Grade & seed football field (sprinklers) | $10,000 |
| Carpeting/tile/asbestos removal | $50,000 |
| Staff restrooms | $15,000 |
| Bleacher replacement (lower gym) | $35,000 |
| New ceiling in cafeteria | $10,000 |
| Erosion control/landscape at bus area | $25,000 |
| Stage curtains | $50,000 |
| SUBTOTAL | $437,500 |
| MILE HIGH MIDDLE SCHOOL | |
| Little gym roof | $115,000 |
| Big gym floor | $20,000 |
| Big gym paint | $15,000 |
| Stage | $5,000 |
| Carpeting | $55,000 |
| Lightning protection | $100,000 |
| Equipment storage shed | $10,000 |
| HVAC Hendrix | $180,000 |
| Equipment storage shed | $10,000 |
| Curtains/riggin | $60,000 |
| Paving | $10,000 |
| Irrigation sprinkler system (quad & field) | $100,000 |
| Stage lighting | $50,000 |
| SUBTOTAL | $720,000 |
| PRESCOTT HIGH SCHOOL | |
| Pave existing dirt parking lot | $450,000 |
| Outdoor lighting, dirt lot, and N/W side bldg | $135,000 |
| New cafeteria | $2,300,000 |
| Add 1 new, renovate 5 science rooms | $810,000 |
| Renovation of 6 science to regular rooms | $33,000 |
| Remodel MPR into bookstore 4 rooms | $780,000 |
| Computer infrastructure in all school | $200,000 |
| New band room | $680,000 |
| Renovate old band room | $20,000 |
| Resurface bleachers | $100,000 |
| New flooring, hallway 13 rooms | $90,000 |
| Tile replacement | $25,000 |
| HVAC in weight room and computer lab | $135,000 |
| New photo lab | $45,000 |
| SUBTOTAL | $5,803,000 |
| DEXTER FAMILY RESOURCE CENTER | |
| New roof/fascia work | $130,000 |
| Paint buildings A & B (exterior) | $40,500 |
| Fire sprinkler system | $20,000 |
| Remodel restrooms | $20,000 |
| Fire system for Building B | $20,000 |
| Asphalt sealing/striping | $15,000 |
| HVAC | $200,000 |
| Replace windows (Bldg. B) | $2,000 |
| Capping for brick supports | $1,000 |
| Replace driveway gate | $1,000 |
| Landscaping/sprinkler materials | $3,000 |
| SUBTOTAL | $452,500 |
| SERVICE CENTER | |
| 84-passenger buses (15) replacement | $1,622,970 |
| Special needs buses (4) replacement | $355,666 |
| 14-passenger buses (6) replacement | $397,230 |
| 1 Special needs bus w/wheelchair lift | $113,973 |
| SUBTOTAL | $2,489,839 |
| CENTRAL KITCHEN | |
| New parking lot | $64,000 |
| New roof | $20,000 |
| New flooring tile | $10,000 |
| Dishwashing machine | $40,000 |
| HVAC | $40,000 |
| Outdoor freezer/slab | $35,500 |
| Expand facility by 1,000 square feet | $60,000 |
| SUBTOTAL | $269,500 |
| DISTRICT OFFICE | |
| Roof | $36,000 |
| DISTRICT-WIDE | |
| Lock/hardware | $280,000 |
| Network infrastructure (elem) | $25,000 |
| Design fees @ 8% | $952,440 |
| Bus shelters (all schools) | $150,000 |
| Asbestos abatement | $120,000 |
| Legal fees | $150,000 |
| Infrastructure (all schools) | $1,610,534 |
| SUBTOTAL | $3,287,974 |
| TOTAL | $18,668,313 |