Day 6
| Time/Day | Day 6 |
CODE | ||||
| Art | Music | PE | Computer | Library | Kindergarten | |
| 8:30-8:45 | AR | Grade 1 | ||||
| 8:45-9:00 | Yoder | Gable | Cluff | Grade 2 | ||
| 9:00-9:15 | Green | Grade 3 | ||||
| 9:15-9:30 | Cluff | Gable | Grade 4 | |||
| 9:30-9:45 | Grade 5 | |||||
| 9:45-10:00 | Tilly | New | AR | BEST | ||
| 10:00-10:15 | Steen | AR | ||||
| 10:15-10:30 | K.Kissel | M. Read | ||||
| 10:30-10:45 | Butterfield | |||||
| 10:45-11:00 | Janowski | S.Kissel | ||||
| 11:00-11:15 | Yeager | |||||
| 11:15-11:30 | Markham | Erickson | ||||
| 11:30-11:45 | ||||||
| 11:45-12:00 | ||||||
| 12:00-12:15 | ||||||
| 12:15-12:30 | ||||||
| 12:30-12:45 | Becher | Butterfield | ||||
| 12:45-1:00 | ||||||
| 1:00-1:15 | Little | Groom | S. Read | Janowski | ||
| 1:15-1:30 | ||||||
| 1:30-1:45 | Alegre | Robertson | Yetman | BEST | ||
| 1:45-2:00 | K. Kissel | |||||
| 2:00-2:15 | Yetman | Robertson | AR | |||
| 2:15-2:30 | ||||||
| 2:30-2:45 | ||||||
