Day 5
| Time/Day | Day 5 | |||||
| Art | Music | PE | Computer | Library | CODE | |
| 8:30-8:45 | AR | Kindergarten | ||||
| 8:45-9:00 | Cluff | Green | S. Kissel | Grade 1 | ||
| 9:00-9:15 | Schamber | Grade 2 | ||||
| 9:15-9:30 | Green | Yeager | Grade 3 | |||
| 9:30-9:45 | Grade 4 | |||||
| 9:45-10:00 | Yoder | Tilly | Grade 5 | |||
| 10:00-10:15 | AR | BEST | ||||
| 10:15-10:30 | Vanesian | Erickson | AR | |||
| 10:30-10:45 | Gable | |||||
| 10:45-11:00 | Tilly | Erickson | Butterfield | |||
| 11:00-11:15 | ||||||
| 11:15-11:30 | Read | Corbett | ||||
| 11:30-11:45 | ||||||
| 11:45-12:00 | ||||||
| 12:00-12:15 | ||||||
| 12:15-12:30 | Hudson | |||||
| 12:30-12:45 | 12:35 Yetman |
Groom | ||||
| 12:45-1:00 | ||||||
| 1:00-1:15 | K. Kissel | Janowski | Butterfield | Anderson | ||
| 1:15-1:30 | ||||||
| 1:30-1:45 | 1:35 Becher |
Steen | Alegre | Robertson | ||
| 1:45-2:00 | BEST | |||||
| 2:00-2:15 | Alegre | Steen | AR | |||
| 2:15-2:30 | ||||||
| 2:30-2:45 | ||||||
HOME | ABOUT ABIA JUDD SCHOOL | ACADEMICS | CALENDAR | JAGUAR JOURNAL | FACULTY DIRECTORY | SUPPORT STAFF | BREAKFAST & LUNCH MENUS | DISTRICT WEB SITE
