Day 4
| Time/Day | Day 4 |
CODE | ||||
| Art | Music | PE | Computer | Library | Kindergarten | |
| 8:30-8:45 | AR | Grade 1 | ||||
| 8:45-9:00 | New | Yeager | S.Kissel | Grade 2 | ||
| 9:00-9:15 | K. Kissel | Grade 3 | ||||
| 9:15-9:30 | S.Kissel | Yeager | Grade 4 | |||
| 9:30-9:45 | Grade 5 | |||||
| 9:45-10:00 | Robertson | Butterfield | AR | BEST | ||
| 10:00-10:15 | AR | |||||
| 10:15-10:30 | Tilly | M. Read | Groom | |||
| 10:30-10:45 | Corbett | |||||
| 10:45-11:00 | Newberg | S. Read | ||||
| 11:00-11:15 | ||||||
| 11:15-11:30 | BEST | Green | Erickson | |||
| 11:30-11:45 | ||||||
| 11:45-12:00 | ||||||
| 12:00-12:15 | ||||||
| 12:15-12:30 | ||||||
| 12:30-12:45 | 12:35 Cluff |
|||||
| 12:45-1:00 | ||||||
| 1:00-1:15 | Yetman | Groom | Janowski | Steen | ||
| 1:15-1:30 | ||||||
| 1:30-1:45 | 1:35 Gable |
Markham | Little | Alegre | ||
| 1:45-2:00 | Becher | |||||
| 2:00-2:15 | Little | Markham | AR | |||
| 2:15-2:30 | ||||||
| 2:30-2:45 | ||||||
