Day 3
| Time/Day | Day 3 | |||||
| Art | Music | PE | Computer | Library | CODE | |
| 8:30-8:45 | AR | Kindergarten | ||||
| 8:45-9:00 | Read | Tilly | Yoder | Grade 1 | ||
| 9:00-9:15 | Grade 2 | |||||
| 9:15-9:30 | Yoder | Tilly | Grade 3 | |||
| 9:30-9:45 | Grade 4 | |||||
| 9:45-10:00 | Schamber | Grade 5 | ||||
| 10:00-10:15 | BEST | |||||
| 10:15-10:30 | Yeager | Erickson | Green | AR | ||
| 10:30-10:45 | ||||||
| 10:45-11:00 | Green | Erickson | ||||
| 11:00-11:15 | ||||||
| 11:15-11:30 | Vanesian | S. Kissel | ||||
| 11:30-11:45 | ||||||
| 11:45-12:00 | ||||||
| 12:00-12:15 | ||||||
| 12:15-12:30 | ||||||
| 12:30-12:45 | Butterfield | |||||
| 12:45-1:00 | ||||||
| 1:00-1:15 | Janowski | Butterfield | Markham | |||
| 1:15-1:30 | ||||||
| 1:30-1:45 | Corbett | Anderson | Robertson | |||
| 1:45-2:00 | Little | AR | ||||
| 2:00-2:15 | Robertson | Anderson | ||||
| 2:15-2:30 | ||||||
| 2:30-2:45 | ||||||
HOME | ABOUT ABIA JUDD SCHOOL | ACADEMICS | CALENDAR | JAGUAR JOURNAL | FACULTY DIRECTORY | SUPPORT STAFF | BREAKFAST & LUNCH MENUS | DISTRICT WEB SITE
