Day 2
| Time/Day | Day 2 | |||||
| Art | Music | PE | Computer | Library | CODE | |
| 8:30-8:45 | AR | Kindergarten | ||||
| 8:45-9:00 | Erickson | Hudson | Yetman | Grade 1 | ||
| 9:00-9:15 | Read | Grade 2 | ||||
| 9:15-9:30 | Yeager | Becher | Grade 3 | |||
| 9:30-9:45 | Yoder | Grade 4 | ||||
| 9:45-10:00 | Cluff | Grade 5 | ||||
| 10:00-10:15 | AR | BEST | ||||
| 10:15-10:30 | Green | Butterfield | Corbett | AR | ||
| 10:30-10:45 | Tilly | Vanesian | ||||
| 10:45-11:00 | Schamber | Gable | ||||
| 11:00-11:15 | ||||||
| 11:15-11:30 | S. Kissel | Gable | Corbett | |||
| 11:30-11:45 | ||||||
| 11:45-12:00 | ||||||
| 12:00-12:15 | ||||||
| 12:15-12:30 | ||||||
| 12:30-12:45 | Groom | |||||
| 12:45-1:00 | ||||||
| 1:00-1:15 | Groom | Janowski | Becher | Yetman | ||
| 1:15-1:30 | ||||||
| 1:30-1:45 | K. Kissel | Alegre | Steen | Markham | ||
| 1:45-2:00 | Anderson | |||||
| 2:00-2:15 | Steen | Alegre | AR | |||
| 2:15-2:30 | ||||||
| 2:30-2:45 | ||||||
HOME | ABOUT ABIA JUDD SCHOOL | ACADEMICS | CALENDAR | JAGUAR JOURNAL | FACULTY DIRECTORY | SUPPORT STAFF | BREAKFAST & LUNCH MENUS | DISTRICT WEB SITE
