Day 1
| Time/Day | Day 1 |
CODE | ||||
Art |
Music |
PE |
Computer |
Library |
Kindergarten | |
| 8:30-8:45 | AR | Grade 1 | ||||
| 8:45-9:00 | Janowski | S. Read | M. Read | Grade 2 | ||
| 9:00-9:15 | New | Grade 3 | ||||
| 9:15-9:30 | M. Read | S. Read | Grade 4 | |||
| 9:30-9:45 | Gable | Grade 5 | ||||
| 9:45-10:00 | Butterfield | AR | BEST | |||
| 10:00-10:15 | AR | |||||
| 10:15-10:30 | Newberg | Corbett | K. Kissel | |||
| 10:30-10:45 | Cluff | Tilly | ||||
| 10:45-11:00 | K. Kissel | Corbett | ||||
| 11:00-11:15 | ||||||
| 11:15-11:30 | S. Kissel | |||||
| 11:30-11:45 | ||||||
| 11:45-12:00 | ||||||
| 12:00-12:15 | ||||||
| 12:15-12:30 | Butterfield | Alegre | ||||
| 12:30-12:45 | ||||||
| 12:45-1:00 | ||||||
| 1:00-1:15 | Groom | BEST | Markham | Steen | Newberg | |
| 1:15-1:30 | ||||||
| 1:30-1:45 | Becher | Yoder | Robertson | |||
| 1:45-2:00 | Yetman | |||||
| 2:00-2:15 | Yoder | Becher | Little | |||
| 2:15-2:30 | AR | |||||
| 2:30-2:45 | ||||||
